After a tough year of losing half a billion dollars less than they did in 2014, Sears Holdings, parent company of Sears and Kmart, announced plans to close about 50 stores in the coming months. What the company no longer does is send out big announcements with lists of stores slated for closure, instead submitting local closings to local news outlets. That’s cool, but we’re a national news outlet that likes to pay attention to national trends, so we compiled a list for anyone who is interested.
The newest store closings that came out this week were:
Fall River, MA: 79 employees
Lancaster, OH: 78 employees
North Augusta, SC: 61 employees
The store in Fall River is part of a largely dead 45-year-old mall that the owners plan to gut and redevelop as a modern shopping center with ten movie theaters, stores, restaurants, and perhaps a gym. Back in November when the owners announced this plan, a Kmart spokesperson said that the company would like to stay part of the mall, but also that their lease would end in mid-2016, and they couldn’t speak to the mall owners’ plans. The store will begin liquidation next Thursday, March 10, and close sometime in May.
In Lancaster, shoppers interviewed by TV station WPRI were sad about the closing, yet also unsurprised. “I don’t know where people go to shop,” one shopper mused. They will also begin liquidation next Thursday and close in May.
The South Carolina store is also part of a mall that will be redeveloped: new tenants aren’t in place yet, but the 110,000 square foot Kmart will be replaced with maybe four or five other, smaller stores. It will also begin liquidation on March 10 and will close around May 22.
Last updated: March 2, 2016
State | Town | Closing Date | Store type |
AL | Dothan | March | Kmart |
AL | Florence | March | Kmart |
AL | Prattville | March | Kmart |
AZ | Prescott Valley | April | Kmart |
CA | Anaheim | March | Kmart |
CA | Chula Vista | April | Kmart |
CA | Citrus Heights | April | Kmart |
CA | San Mateo | April | Sears |
CO | Brighton | April | Kmart |
FL | Lutz | March | Kmart |
FL | Daytona | March | Kmart |
GA | Carrolton | April | Kmart |
GA | Dublin | April | Kmart |
GA | Milledgeville | April | Kmart |
GA | Rome | March | Sears and Auto Center |
HI | Honolulu | March | Kmart |
IA | Ottumwa | April | Kmart |
ID | Pocatello | April | Kmart |
IL | Bradley | May | Kmart |
IL | Canton | April | Kmart |
IL | Morton | April | Kmart |
IN | Terre Haute | April | Kmart |
KS | Topeka | April | Kmart |
MA | Fall River | May | Kmart |
MI | Fort Gratiot | March | Sears and Sears Auto |
MI | Ironwood | April | Kmart |
MN | Dundas | April | Kmart |
MN | Virginia | April | Kmart |
NY | Staten Island | February | Sears Auto Center |
OH | Canton | April | Kmart |
OH | Lancaster | May | Kmart |
OH | Steubenville | April | Kmart |
OH | Warren | April | Kmart |
SC | North Augusta | May | Kmart |
SD | Mitchell | April | Kmart |
SD | Pierre | March | Kmart |
TN | Cleveland | March | Kmart |
UT | Logan | April | Kmart |
UT | Richfield | April | Kmart |
VA | Cedar Bluff | April | Kmart |
VA | Covington | March | Kmart |
VA | Virginia Beach | April | Kmart |
VT | South Burlington | January | Kmart |
WI | Superior | April | Kmart |
by Laura Northrup via Consumerist
No comments:
Post a Comment